The Big Half 2022 Pace Team
Listed below are the pacers taking part in The Big Half 2022 on Sunday 4 September, along with their finish times and start waves.
Finish time | Name | Start wave |
1:20 | Marc Gispert Giron |
A |
1:30 | Marty Rea | B |
1:30 | Simon Wright | B |
1:40 | Jan Den Hartog |
C |
1:40 | Raymond Ramsay | C |
1:45 | Akram Shalabi | D |
1:45 | Susan Millward | D |
1:50 | Chris Baker | E |
1:50 | Sam Rounce | E |
1:55 | Philip Howard | F |
1:55 | Bernard Siu | F |
2:00 | Astrid Gagliardi |
G |
2:00 | Martin Morgan | G |
2:05 | Allan McLean | H |
2:05 | Honor Brannelly | H |
2:10 | Jonathan Bird | H |
2:10 | Darren Hendley | H |
2:15 | Raj Bansal | I |
2:15 | Mark Grieves | I |
2:20 | Juraj Szilagyi |
I |
2:20 | Donna Richards | I |
2:25 | Fusi Motsamai |
J |
2:25 | Romans Sroms | J |
2:30 | Emily Foy | J |
2:30 | Nikki Yeo | J |
2:45 | Lynda Clough | K |
3:00 | Richard Foster | K |
3:15 | Harmander Singh | K |
3:30 | Ruba Talukdar |
K |
3:30 | Sabba Mirza | K |